|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | PY4BR - B | Leonardo M. Pinheiro | 22/10/2026, 21:09:04 | 19:49:20 | DCS | D | ###.185.35.250 | ||||
| 2 | PP5PK - B | Daniel Kondlatsch | 22/10/2026, 21:25:02 | 19:33:22 | DCS | D | ###.23.127.1 | ||||
| 3 | PP5PK - A | Daniel Kondlatsch | 22/10/2026, 21:25:56 | 19:32:28 | DCS | D | ###.23.127.1 | ||||
| 4 | PU6AXE | Tony Machado | 23/10/2026, 01:16:41 | 15:41:43 | DPlus | ###.78.32.206 | |||||
| 5 | PU6AXE - B | Tony Machado | 23/10/2026, 01:17:03 | 15:41:21 | DMRMmdvm | E | ###.78.32.206 | ||||
D-Star Multiprotocol Reflector XLXBRA v2.5.3 - Dashboard v3.2.1 | Provided by PP5PK, info: svrutz@gmail.com
Uptime: 21:15:53
