|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | PP5PK - B | Daniel Kondlatsch | 03/09/2026, 22:32:32 | 3 d. 01:19:00 | DCS | D | ###.23.127.1 | ||||
| 2 | PP5PK - A | Daniel Kondlatsch | 03/09/2026, 23:08:53 | 3 d. 00:42:39 | DCS | D | ###.23.127.1 | ||||
| 3 | PU6AXE - B | Tony Machado | 06/09/2026, 03:58:04 | 19:53:28 | DCS | C | ###.89.209.211 | ||||
| 4 | PU4MRM - B | Rmagno | 06/09/2026, 08:48:10 | 15:03:22 | YSF | C | ###.206.185.76 | ||||
| 5 | PU6AXE - B | Tony Machado | 06/09/2026, 13:16:45 | 10:34:47 | DMRMmdvm | E | ###.89.209.211 | ||||
D-Star Multiprotocol Reflector XLXBRA v2.5.3 - Dashboard v3.2.1 | Provided by PP5PK, info: svrutz@gmail.com
Uptime: 28 d. 12:16:14
