|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | PP5PK - B | Daniel Kondlatsch | 29/05/2026, 19:35:41 | 1 d. 01:27:22 | DCS | D | ###.23.127.1 | ||||
| 2 | PY2OMB - B | Marcio A. de O. Bohn | 29/05/2026, 19:36:03 | 1 d. 01:27:00 | DCS | D | ###.55.152.157 | ||||
| 3 | PU6AXE - B | Tony Machado | 30/05/2026, 03:16:28 | 17:46:35 | DCS | C | ###.237.97.109 | ||||
| 4 | PU6AXE - B | Tony Machado | 30/05/2026, 14:55:30 | 06:07:33 | DMRMmdvm | E | ###.237.97.109 | ||||
| 5 | PP5PK - A | Daniel Kondlatsch | 30/05/2026, 20:58:10 | 00:04:53 | DCS | D | ###.23.127.1 | ||||
D-Star Multiprotocol Reflector XLXBRA v2.5.3 - Dashboard v3.2.1 | Provided by PP5PK, info: svrutz@gmail.com
Uptime: 2 d. 05:42:29
