|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | PP5PK - B | Daniel Kondlatsch | 13/10/2026, 06:23:27 | 2 d. 02:29:31 | DCS | D | ###.23.127.1 | ||||
| 2 | PY4BR - B | Leonardo M. Pinheiro | 13/10/2026, 17:30:03 | 1 d. 15:22:55 | DCS | D | ###.185.35.250 | ||||
| 3 | PP5PK - A | Daniel Kondlatsch | 14/10/2026, 03:23:21 | 1 d. 05:29:37 | DCS | D | ###.23.127.1 | ||||
| 4 | PU6AXE | Tony Machado | 15/10/2026, 03:04:39 | 05:48:19 | DPlus | ###.78.32.206 | |||||
| 5 | PU6AXE - B | Tony Machado | 15/10/2026, 03:05:02 | 05:47:56 | DMRMmdvm | E | ###.78.32.206 | ||||
D-Star Multiprotocol Reflector XLXBRA v2.5.3 - Dashboard v3.2.1 | Provided by PP5PK, info: svrutz@gmail.com
Uptime: 2 d. 03:13:51
