XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
614.38 GiB 426.17 GiB 1.02 TiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
October 2025 475.87 MiB 13.32 MiB 489.19 MiB 1.53 kbit/s - - -
December 2025 17.48 GiB 1.23 GiB 18.71 GiB 60.00 kbit/s - - -
January 2026 33.61 GiB 7.91 GiB 41.53 GiB 133.18 kbit/s - - -
February 2026 64.51 GiB 38.41 GiB 102.93 GiB 365.46 kbit/s - - -
March 2026 81.72 GiB 67.97 GiB 149.69 GiB 480.06 kbit/s - - -
April 2026 74.32 GiB 42.54 GiB 116.86 GiB 387.29 kbit/s - - -
May 2026 29.96 GiB 7.41 GiB 37.37 GiB 119.86 kbit/s - - -
June 2026 11.89 GiB 8.44 GiB 20.33 GiB 67.38 kbit/s - - -
July 2026 58.12 GiB 121.54 GiB 179.66 GiB 576.18 kbit/s - - -
August 2026 38.85 GiB 54.91 GiB 93.76 GiB 300.68 kbit/s - - -
September 2026 14.93 GiB 36.56 GiB 51.49 GiB 170.64 kbit/s - - -
October 2026 3.15 GiB 5.6 GiB 8.76 GiB 60.13 kbit/s 6.75 GiB 12 GiB 18.75 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
16/09/2026 222.29 MiB 246.41 MiB 468.7 MiB 45.51 kbit/s - - -
17/09/2026 285.77 MiB 4.23 GiB 4.51 GiB 448.39 kbit/s - - -
18/09/2026 198.44 MiB 131.68 MiB 330.12 MiB 32.05 kbit/s - - -
19/09/2026 200.96 MiB 204.27 MiB 405.23 MiB 39.34 kbit/s - - -
20/09/2026 200.9 MiB 367.34 MiB 568.24 MiB 55.17 kbit/s - - -
21/09/2026 156.97 MiB 339.57 MiB 496.54 MiB 48.21 kbit/s - - -
22/09/2026 147.04 MiB 217.52 MiB 364.57 MiB 35.40 kbit/s - - -
23/09/2026 200.38 MiB 411.54 MiB 611.92 MiB 59.41 kbit/s - - -
24/09/2026 181.45 MiB 228.22 MiB 409.67 MiB 39.77 kbit/s - - -
25/09/2026 196.88 MiB 278.7 MiB 475.59 MiB 46.17 kbit/s - - -
26/09/2026 200.31 MiB 353.11 MiB 553.42 MiB 53.73 kbit/s - - -
27/09/2026 163.54 MiB 177.98 MiB 341.52 MiB 33.16 kbit/s - - -
28/09/2026 180.51 MiB 251.53 MiB 432.04 MiB 41.95 kbit/s - - -
29/09/2026 150.42 MiB 74.5 MiB 224.92 MiB 21.84 kbit/s - - -
30/09/2026 216.58 MiB 159.71 MiB 376.3 MiB 36.53 kbit/s - - -
01/10/2026 269.26 MiB 136.18 MiB 405.45 MiB 39.37 kbit/s - - -
02/10/2026 180.62 MiB 520.44 MiB 701.06 MiB 68.07 kbit/s - - -
03/10/2026 189.29 MiB 477.44 MiB 666.72 MiB 64.73 kbit/s - - -
04/10/2026 178.94 MiB 136.4 MiB 315.33 MiB 30.61 kbit/s - - -
05/10/2026 214.81 MiB 729.56 MiB 944.37 MiB 91.69 kbit/s - - -
06/10/2026 210.79 MiB 437.03 MiB 647.82 MiB 62.90 kbit/s - - -
07/10/2026 187.8 MiB 456.04 MiB 643.84 MiB 62.51 kbit/s - - -
08/10/2026 205.59 MiB 442.83 MiB 648.42 MiB 62.95 kbit/s - - -
09/10/2026 204.28 MiB 392.07 MiB 596.35 MiB 57.90 kbit/s - - -
10/10/2026 184 MiB 110.29 MiB 294.29 MiB 28.57 kbit/s - - -
11/10/2026 197.53 MiB 190.26 MiB 387.79 MiB 37.65 kbit/s - - -
12/10/2026 217.25 MiB 357.72 MiB 574.97 MiB 55.82 kbit/s - - -
13/10/2026 203.75 MiB 565.92 MiB 769.67 MiB 74.73 kbit/s - - -
14/10/2026 248.61 MiB 634.31 MiB 882.92 MiB 85.72 kbit/s - - -
15/10/2026 338.02 MiB 152.85 MiB 490.87 MiB 98.75 kbit/s 700.3 MiB 316.65 MiB 0.99 GiB
Last update: 15/10/2026, 11:35:00
Interface end0 since 07/05/2025

D-Star Multiprotocol Reflector XLXBRA v2.5.3 - Dashboard v3.2.1 | Provided by PP5PK, info: svrutz@gmail.com
Uptime: 2 d. 05:57:54