XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
582.75 GiB 368.22 GiB 950.97 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
August 2025 61.5 GiB 5.48 GiB 66.98 GiB 214.80 kbit/s - - -
September 2025 16.83 GiB 1.66 GiB 18.49 GiB 61.27 kbit/s - - -
October 2025 475.87 MiB 13.32 MiB 489.19 MiB 1.53 kbit/s - - -
December 2025 17.48 GiB 1.23 GiB 18.71 GiB 60.00 kbit/s - - -
January 2026 33.61 GiB 7.91 GiB 41.53 GiB 133.18 kbit/s - - -
February 2026 64.51 GiB 38.41 GiB 102.93 GiB 365.46 kbit/s - - -
March 2026 81.72 GiB 67.97 GiB 149.69 GiB 480.06 kbit/s - - -
April 2026 74.32 GiB 42.54 GiB 116.86 GiB 387.29 kbit/s - - -
May 2026 29.96 GiB 7.41 GiB 37.37 GiB 119.86 kbit/s - - -
June 2026 11.89 GiB 8.44 GiB 20.33 GiB 67.38 kbit/s - - -
July 2026 58.12 GiB 121.54 GiB 179.66 GiB 576.18 kbit/s - - -
August 2026 25.3 GiB 39.12 GiB 64.42 GiB 277.95 kbit/s 34.04 GiB 52.62 GiB 86.66 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
26/07/2026 43.75 MiB 18.92 MiB 62.66 MiB 6.08 kbit/s - - -
27/07/2026 2.37 GiB 494.3 MiB 2.85 GiB 283.38 kbit/s - - -
28/07/2026 83.44 MiB 16.7 MiB 100.13 MiB 9.72 kbit/s - - -
29/07/2026 82.61 MiB 18.6 MiB 101.21 MiB 9.83 kbit/s - - -
30/07/2026 90.87 MiB 19.32 MiB 110.19 MiB 10.70 kbit/s - - -
31/07/2026 93.27 MiB 19.33 MiB 112.6 MiB 10.93 kbit/s - - -
01/08/2026 135.13 MiB 21.18 MiB 156.31 MiB 15.18 kbit/s - - -
02/08/2026 82.5 MiB 19.34 MiB 101.84 MiB 9.89 kbit/s - - -
03/08/2026 272.98 MiB 1.28 GiB 1.55 GiB 153.78 kbit/s - - -
04/08/2026 2.39 GiB 3.29 GiB 5.68 GiB 564.48 kbit/s - - -
05/08/2026 834.46 MiB 761.26 MiB 1.56 GiB 154.93 kbit/s - - -
06/08/2026 609.47 MiB 175.98 MiB 785.44 MiB 76.26 kbit/s - - -
07/08/2026 340.58 MiB 181.8 MiB 522.38 MiB 50.72 kbit/s - - -
08/08/2026 177.21 MiB 87.71 MiB 264.93 MiB 25.72 kbit/s - - -
09/08/2026 1.02 GiB 671.63 MiB 1.67 GiB 166.40 kbit/s - - -
10/08/2026 951.46 MiB 1.05 GiB 1.98 GiB 197.05 kbit/s - - -
11/08/2026 212.25 MiB 194.39 MiB 406.64 MiB 39.48 kbit/s - - -
12/08/2026 224.83 MiB 178.78 MiB 403.61 MiB 39.19 kbit/s - - -
13/08/2026 251 MiB 505.01 MiB 756.01 MiB 73.40 kbit/s - - -
14/08/2026 3.72 GiB 1.58 GiB 5.3 GiB 527.06 kbit/s - - -
15/08/2026 1 GiB 803.85 MiB 1.79 GiB 177.85 kbit/s - - -
16/08/2026 1.1 GiB 1.07 GiB 2.17 GiB 215.49 kbit/s - - -
17/08/2026 413.82 MiB 315.71 MiB 729.53 MiB 70.83 kbit/s - - -
18/08/2026 2.2 GiB 2.15 GiB 4.35 GiB 432.52 kbit/s - - -
19/08/2026 1.57 GiB 1.19 GiB 2.76 GiB 274.79 kbit/s - - -
20/08/2026 1.78 GiB 1.14 GiB 2.92 GiB 290.43 kbit/s - - -
21/08/2026 1.96 GiB 2.03 GiB 3.99 GiB 396.92 kbit/s - - -
22/08/2026 1.52 GiB 1.46 GiB 2.97 GiB 295.66 kbit/s - - -
23/08/2026 2.48 GiB 19.03 GiB 21.51 GiB 2.14 Mbit/s - - -
24/08/2026 163.68 MiB 21.34 MiB 185.02 MiB 431.14 kbit/s 3.84 GiB 512.18 MiB 4.34 GiB
Last update: 24/08/2026, 01:00:00
Interface end0 since 07/05/2025

D-Star Multiprotocol Reflector XLXBRA v2.5.3 - Dashboard v3.2.1 | Provided by PP5PK, info: svrutz@gmail.com
Uptime: 14 d. 13:27:50